Northside Piers
1 Northside Piers in Williamsburg
- Floors:
- 30
- Type:
- Condo
- Units:
- 181
- Year Built:
- 2007
- Class:
- R4
- 162 historical sales
- 6 active listings
- 34 historical listings
Building Amenities
- Doorman
- Pets Allowed
- Parking
- Pool
- Elevator
Location
1 Northside Piers, Brooklyn, NY 11211Map
Active Listings
Past Sales from Public Records
| Date | Unit | Sale Price | BR | BA | SQFT | Other information |
|---|---|---|---|---|---|---|
| May 15, 2013 | #14A | $590,000 | 1 | 1.0 | 518 | |
| May 9, 2013 | #11A | $585,000 | 1 | 1.0 | 518 | |
| Apr 25, 2013 | #5B | $940,000 | - | - | 1,133 | |
| Apr 5, 2013 | #15D | $1,295,000 | - | - | 1,131 | |
| Mar 21, 2013 | #17A | $565,000 | 1 | 1.0 | 518 | |
| Jan 7, 2013 | #4E | $1,070,000 | - | - | 1,152 | |
| Dec 4, 2012 | #5D | $950,000 | - | - | 1,131 | |
| Nov 28, 2012 | #11B | $940,000 | 2 | 2.0 | 1,133 | |
| Sep 27, 2012 | #16H | $711,000 | 1 | 1.0 | 789 | |
| Sep 7, 2012 | #16A | $545,000 | 1 | 1.0 | 518 | |
| Aug 27, 2012 | #3B | $840,000 | 2 | 2.0 | 1,133 | |
| Aug 17, 2012 | #19H | $715,000 | - | - | 789 | |
| Aug 16, 2012 | #4F | $490,000 | 1 | 1.0 | 611 | |
| Jul 30, 2012 | #8D | $945,500 | 2 | 2.0 | 1,131 | Active listing |
| Jul 6, 2012 | #21A | $465,000 | 1 | 1.0 | 518 | |
| Feb 1, 2012 | #PH-3 | $1,590,000 | - | - | 1,763 | |
| Nov 18, 2011 | #2A | $698,775 | - | - | 997 | |
| Aug 22, 2011 | #25C | $548,800 | - | - | 737 | |
| May 5, 2011 | #24C | $524,399 | 1 | 1.0 | 737 | |
| Dec 20, 2010 | #9D | $746,573 | - | - | 1,131 | |
| Dec 6, 2010 | #23C | $575,302 | - | - | 737 | |
| Dec 2, 2010 | Unit Unknown | $781,507 | - | - | - | |
| Oct 29, 2010 | #26J | $762,650 | - | - | 1,064 | |
| Oct 28, 2010 | #PH-10 | $982,612 | - | - | 1,271 | |
| Oct 25, 2010 | #4G | $702,593 | 3 | 2.0 | 1,244 | |
| Oct 6, 2010 | #25J | $760,000 | - | - | 1,064 | |
| Sep 23, 2010 | #6D | $694,990 | - | - | 1,131 | |
| Sep 16, 2010 | #PH-9 | $873,112 | - | - | 1,250 | |
| Sep 15, 2010 | #24B | $717,867 | - | - | 1,133 | |
| Sep 7, 2010 | #7E | $654,725 | - | - | 1,152 | |
| Aug 20, 2010 | #19B | $680,090 | - | - | 1,133 | |
| Aug 12, 2010 | #15A | $380,000 | - | - | 518 | |
| Jul 26, 2010 | #6G | $738,222 | - | - | 1,244 | |
| Jul 21, 2010 | #5G | $733,129 | - | - | 1,244 | |
| Jul 15, 2010 | #7G | $759,605 | - | - | 1,244 | |
| Jul 7, 2010 | #PH-11 | $904,206 | - | - | 1,352 | |
| Jul 6, 2010 | #7D | $713,784 | - | - | 1,131 | |
| Jul 1, 2010 | #8E | $660,835 | 2 | 2.0 | 1,152 | |
| Jun 17, 2010 | #11E | $750,000 | - | - | 1,152 | |
| Jun 15, 2010 | #9E | $661,863 | - | - | 1,152 | |
| Jun 9, 2010 | #PH-14 | $860,000 | 2 | 2.5 | 1,264 | |
| Jun 7, 2010 | #18J | $775,000 | - | - | 1,064 | |
| May 21, 2010 | #19C | $534,582 | - | - | 737 | |
| May 17, 2010 | #22C | $589,567 | 1 | 1.0 | 732 | Active listing |
| May 6, 2010 | #23H | $530,000 | - | - | 789 | |
| Apr 28, 2010 | #8G | $785,353 | - | - | 1,244 | |
| Mar 22, 2010 | #21J | $770,000 | - | - | 1,064 | |
| Mar 16, 2010 | #PH-1 | $1,527,375 | - | - | 2,059 | |
| Mar 15, 2010 | #20E | $875,695 | - | - | 1,152 | |
| Mar 10, 2010 | #22H | $530,000 | - | - | 789 | |
| Mar 9, 2010 | #20B | $630,000 | 2 | 2.0 | 1,133 | |
| Mar 8, 2010 | #15D | $850,000 | - | - | 1,131 | |
| Mar 1, 2010 | #20C | $540,000 | - | - | 737 | |
| Feb 1, 2010 | #10E | $720,000 | 2 | 2.0 | 1,152 | |
| Jan 20, 2010 | #PH-5 | $948,000 | - | - | 1,334 | |
| Jan 5, 2010 | #23J | $760,000 | - | - | 1,064 | |
| Jan 4, 2010 | #PH-4 | $940,000 | - | - | 1,271 | |
| Dec 31, 2009 | #9G | $770,000 | - | - | 1,244 | |
| Dec 23, 2009 | #22J | $740,000 | - | - | 1,064 | |
| Dec 22, 2009 | #PH-7 | $912,400 | - | - | 1,334 | |
| Dec 16, 2009 | #16D | $825,000 | - | - | 1,131 | |
| Dec 3, 2009 | #9F | $378,000 | - | 1.0 | 611 | Active listing |
| Dec 2, 2009 | #PH3 | $1,160,000 | 3 | 3.5 | 1,763 | |
| Dec 1, 2009 | #PH6 | $930,000 | - | - | - | |
| Nov 13, 2009 | #25B | $655,000 | - | - | 1,133 | |
| Oct 30, 2009 | #19H | $518,000 | - | - | 789 | |
| Oct 26, 2009 | #14D | $840,000 | - | - | 1,131 | |
| Oct 21, 2009 | #18B | $650,000 | - | - | 1,133 | |
| Sep 25, 2009 | #11G | $819,000 | - | - | 1,244 | |
| Sep 21, 2009 | #22B | $675,000 | - | - | 1,133 | |
| Sep 10, 2009 | #26H | $535,000 | - | - | 789 | |
| Sep 8, 2009 | #18C | $525,000 | - | - | 737 | |
| Aug 26, 2009 | #20J | $795,000 | - | - | 1,064 | |
| Aug 12, 2009 | #25H | $540,000 | - | - | 789 | |
| Aug 7, 2009 | #26B | $690,000 | - | - | 1,133 | |
| Aug 5, 2009 | #7C | $516,141 | - | - | 737 | |
| Jul 30, 2009 | #16B | $686,171 | - | - | 1,133 | |
| Jul 28, 2009 | #8B | $611,866 | - | - | 1,133 | |
| Jul 27, 2009 | #PH8 | $955,500 | - | - | - | |
| Jul 13, 2009 | #17D | $900,000 | - | - | 1,131 | |
| Jun 24, 2009 | #21E | $850,889 | - | - | 1,152 | |
| Jun 22, 2009 | #21C | $542,132 | - | - | 737 | |
| Jun 8, 2009 | #19J | $795,000 | - | - | 1,064 | |
| Jun 1, 2009 | #PH16 | $940,000 | - | - | - | |
| May 22, 2009 | #3G | $809,300 | - | - | 1,248 | |
| May 18, 2009 | #17C | $529,000 | - | - | 737 | |
| Apr 30, 2009 | #5C | $522,500 | - | - | 737 | |
| Apr 23, 2009 | #11C | $550,000 | - | - | 737 | |
| Apr 15, 2009 | #PH12 | $969,550 | - | - | - | |
| Mar 31, 2009 | #24H | $607,990 | - | - | 789 | |
| Feb 5, 2009 | #26C | $599,000 | - | - | 737 | |
| Jan 28, 2009 | #26D | $1,031,990 | - | - | 1,131 | |
| Jan 26, 2009 | #20A | $520,490 | - | - | 518 | |
| Dec 22, 2008 | #3K | $691,490 | - | - | 892 | |
| Dec 17, 2008 | #3B | $675,000 | 2 | 2.0 | 1,133 | |
| Dec 16, 2008 | #12B | $818,990 | - | - | 1,133 | |
| Dec 15, 2008 | #14B | $766,990 | - | - | 1,133 | |
| Dec 8, 2008 | #18E | $945,000 | - | - | 1,152 | |
| Dec 1, 2008 | #5D | $820,000 | - | - | 1,131 | |
| Nov 21, 2008 | #26E | $1,069,990 | - | - | 1,152 | |
| Nov 18, 2008 | #12D | $981,990 | - | - | 1,131 | |
| Nov 14, 2008 | #26A | $547,990 | - | - | 518 | |
| Nov 13, 2008 | #6B | $750,990 | - | - | 1,133 | |
| Nov 12, 2008 | #3L | $489,990 | - | - | 713 | |
| Nov 7, 2008 | #21B | $862,990 | - | - | 1,133 | |
| Oct 31, 2008 | #3C | $521,490 | - | - | 751 | |
| Oct 28, 2008 | #21H | $633,990 | - | - | 789 | |
| Oct 27, 2008 | #20H | $685,990 | 1 | 1.0 | 774 | |
| Oct 22, 2008 | #7B | $758,990 | - | - | 1,133 | |
| Oct 17, 2008 | #14J | $825,000 | - | - | 1,064 | |
| Oct 15, 2008 | #10F | $479,990 | - | - | 611 | |
| Oct 14, 2008 | #11B | $810,990 | 2 | 2.0 | 1,133 | |
| Oct 9, 2008 | #3A | $390,990 | - | - | 513 | |
| Oct 7, 2008 | #9B | $809,490 | 2 | 2.0 | 1,118 | |
| Oct 2, 2008 | #10B | $817,490 | - | - | 1,133 | |
| Oct 1, 2008 | #5B | $752,990 | - | - | 1,133 | |
| Sep 29, 2008 | #4B | $701,990 | - | - | 1,133 | |
| Sep 24, 2008 | #24D | $1,141,990 | - | - | 1,131 | |
| Sep 23, 2008 | #24A | $537,990 | - | - | 518 | |
| Sep 19, 2008 | #24E | $1,064,990 | - | - | 1,152 | |
| Sep 16, 2008 | #23D | $1,181,990 | - | - | 1,131 | |
| Sep 8, 2008 | #25D | $1,227,240 | - | - | 1,131 | |
| Sep 3, 2008 | #22D | $1,171,990 | - | - | 1,131 | |
| Sep 2, 2008 | #23E | $1,039,990 | 2 | 2.0 | 1,152 | |
| Aug 29, 2008 | #4D | $879,990 | - | - | 1,131 | |
| Aug 28, 2008 | #11D | $971,990 | - | - | 1,131 | |
| Aug 25, 2008 | #17E | $977,990 | - | - | 1,152 | |
| Aug 22, 2008 | #15C | $550,990 | - | - | 737 | |
| Aug 20, 2008 | #4A | $369,990 | - | - | 518 | |
| Aug 18, 2008 | #12G | $1,059,990 | - | - | 1,244 | |
| Aug 13, 2008 | #5A | $456,490 | - | - | 518 | |
| Aug 12, 2008 | #20D | $1,150,990 | - | - | 1,131 | |
| Aug 11, 2008 | #8F | $424,990 | - | - | 611 | |
| Aug 8, 2008 | #18A | $507,990 | - | - | 518 | |
| Aug 7, 2008 | #16A | $497,990 | 1 | 1.0 | 518 | |
| Aug 5, 2008 | #5F | $368,990 | - | - | 611 | |
| Aug 4, 2008 | #17J | $915,490 | - | - | 1,064 | |
| Aug 1, 2008 | #19A | $521,490 | - | - | 518 | |
| Jul 31, 2008 | #4C | $521,990 | 1 | 1.0 | 737 | |
| Jul 29, 2008 | #8A | $415,990 | 1 | 1.0 | 518 | Active listing |
| Jul 28, 2008 | #10C | $605,990 | - | - | 737 | |
| Jul 24, 2008 | #4E | $824,990 | - | - | 1,152 | |
| Jul 23, 2008 | #15J | $882,190 | 2 | 2.0 | 1,064 | |
| Jul 22, 2008 | #8D | $951,990 | 2 | 2.0 | 1,131 | Active listing |
| Jul 17, 2008 | #18H | $694,490 | - | - | 789 | |
| Jul 16, 2008 | #5E | $815,534 | - | - | 1,152 | |
| Jul 15, 2008 | #6E | $845,990 | - | - | 1,152 | |
| Jul 8, 2008 | #15D | $1,082,490 | - | - | 1,131 | |
| Jul 7, 2008 | #15A | $477,990 | - | - | 518 | |
| Jul 1, 2008 | #16C | $686,990 | - | - | 737 | |
| Jun 27, 2008 | #12A | $456,990 | 1 | 1.0 | 512 | |
| Jun 20, 2008 | #14C | $657,990 | - | - | 737 | |
| Jun 18, 2008 | #15H | $664,990 | - | - | 789 | |
| Jun 17, 2008 | #14E | $947,990 | - | - | 1,152 | |
| Jun 16, 2008 | #16H | $664,990 | 1 | 1.0 | 789 | |
| Jun 13, 2008 | #6F | $469,990 | - | 1.0 | 611 | Active listing |
| Jun 12, 2008 | #11F | $524,990 | - | - | 611 | |
| Jun 11, 2008 | #12F | $499,990 | - | - | 611 | |
| Jun 10, 2008 | #9C | $607,990 | - | - | 737 | |
| Jun 5, 2008 | #14A | $466,990 | 1 | 1.0 | 518 | |
| Jun 4, 2008 | #7F | $484,990 | - | - | 611 | |
| Jan 9, 2008 | #8C | $553,138 | - | - | 737 |
Nearby School
All Propertires
| Unit | BR | BA | SQFT | # of sales | # of historical listings | Other information |
|---|---|---|---|---|---|---|
| #10A | - | - | 518 | 6 | 0 | |
| #10B | - | - | 1133 | 3 | 0 | |
| #10C | - | - | 737 | 1 | 0 | |
| #10E | 2 | 2.0 | 1152 | 2 | 1 | |
| #10F | - | - | 611 | 4 | 0 | |
| #10G | - | - | 1244 | 5 | 0 | |
| #11A | 1 | 1.0 | 518 | 3 | 0 | |
| #11B | 2 | 2.0 | 1133 | 5 | 1 | |
| #11C | - | - | 737 | 2 | 0 | |
| #11D | - | - | 1131 | 5 | 0 | |
| #11E | - | - | 1152 | 2 | 0 | |
| #11F | - | - | 611 | 3 | 0 | |
| #11G | - | - | 1244 | 5 | 0 | |
| #12A | 1 | 1.0 | 512 | 3 | 1 | |
| #12B | - | - | 1133 | 4 | 0 | |
| #12C | - | - | 737 | 2 | 0 | |
| #12D | - | - | 1131 | 2 | 0 | |
| #12E | - | - | 1152 | 5 | 0 | |
| #12F | - | - | 611 | 3 | 0 | |
| #12G | - | - | 1244 | 2 | 0 | |
| #14A | 1 | 1.0 | 518 | 7 | 2 | |
| #14B | - | - | 1133 | 1 | 0 | |
| #14C | - | - | 737 | 4 | 0 | |
| #14D | - | - | 1131 | 6 | 0 | |
| #14E | - | - | 1152 | 4 | 0 | |
| #14H | 1 | 1.0 | 789 | 1 | 1 | |
| #14J | - | - | 1064 | 4 | 0 | |
| #15A | - | - | 518 | 3 | 0 | |
| #15B | - | - | 1133 | 3 | 0 | |
| #15C | - | - | 737 | 1 | 0 | |
| #15D | - | - | 1131 | 7 | 0 | |
| #15E | - | - | 1152 | 4 | 0 | |
| #15H | - | - | 789 | 2 | 0 | |
| #15J | 2 | 2.0 | 1064 | 6 | 1 | |
| #16A | 1 | 1.0 | 518 | 3 | 1 | |
| #16B | - | - | 1133 | 4 | 0 | |
| #16C | - | - | 737 | 4 | 0 | |
| #16D | - | - | 1131 | 6 | 0 | |
| #16E | - | - | 1152 | 6 | 0 | |
| #16H | 1 | 1.0 | 789 | 6 | 1 | |
| #16J | - | - | 1064 | 3 | 0 | |
| #17A | 1 | 1.0 | 518 | 4 | 1 | |
| #17B | - | - | 1133 | 3 | 0 | |
| #17C | - | - | 737 | 1 | 0 | |
| #17D | - | - | 1131 | 5 | 0 | |
| #17E | - | - | 1152 | 2 | 0 | |
| #17H | - | - | 789 | 3 | 0 | |
| #17J | - | - | 1064 | 2 | 0 | |
| #18A | - | - | 518 | 3 | 0 | |
| #18B | - | - | 1133 | 2 | 0 | |
| #18C | - | - | 737 | 1 | 0 | |
| #18D | - | - | 1131 | 7 | 0 | |
| #18E | - | - | 1152 | 3 | 0 | |
| #18H | - | - | 789 | 1 | 0 | |
| #18J | - | - | 1064 | 2 | 0 | |
| #19A | - | - | 518 | 2 | 0 | |
| #19B | - | - | 1133 | 4 | 0 | |
| #19C | - | - | 737 | 3 | 0 | |
| #19D | - | - | 1131 | 3 | 0 | |
| #19E | - | - | 1152 | 5 | 0 | |
| #19H | - | - | 789 | 4 | 0 | |
| #19J | - | - | 1064 | 4 | 0 | |
| #20A | - | - | 518 | 2 | 0 | |
| #20B | 2 | 2.0 | 1133 | 3 | 1 | |
| #20C | - | - | 737 | 2 | 0 | |
| #20D | - | - | 1131 | 4 | 0 | |
| #20E | - | - | 1152 | 4 | 0 | |
| #20H | 1 | 1.0 | 774 | 3 | 1 | |
| #20J | - | - | 1064 | 2 | 0 | |
| #21A | 1 | 1.0 | 518 | 5 | 2 | |
| #21B | - | - | 1133 | 2 | 0 | |
| #21C | - | - | 737 | 1 | 0 | |
| #21D | - | - | 1131 | 1 | 0 | |
| #21E | - | - | 1152 | 1 | 0 | |
| #21H | - | - | 789 | 1 | 0 | |
| #21J | - | - | 1064 | 2 | 0 | |
| #22A | - | - | 518 | 1 | 0 | |
| #22B | - | - | 1133 | 2 | 0 | |
| #22C | 1 | 1.0 | 732 | 1 | 1 | Active listing on Corcoran |
| #22D | - | - | 1131 | 6 | 0 | |
| #22E | - | - | 1132 | 2 | 0 | |
| #22H | - | - | 789 | 1 | 0 | |
| #22J | - | - | 1064 | 5 | 0 | |
| #23A | - | - | 518 | 1 | 0 | |
| #23B | - | - | 1133 | 3 | 0 | |
| #23C | - | - | 737 | 2 | 0 | |
| #23D | - | - | 1131 | 2 | 0 | |
| #23E | 2 | 2.0 | 1152 | 4 | 1 | |
| #23H | - | - | 789 | 3 | 0 | |
| #23J | - | - | 1064 | 4 | 0 | |
| #24A | - | - | 518 | 1 | 0 | |
| #24B | - | - | 1133 | 2 | 0 | |
| #24C | 1 | 1.0 | 737 | 2 | 1 | |
| #24D | - | - | 1131 | 4 | 0 | |
| #24E | - | - | 1152 | 3 | 0 | |
| #24H | - | - | 789 | 4 | 0 | |
| #24J | - | - | 1064 | 3 | 0 | |
| #25A | - | - | 518 | 1 | 0 | |
| #25B | - | - | 1133 | 2 | 0 | |
| #25C | - | - | 737 | 2 | 0 | |
| #25D | - | - | 1131 | 3 | 0 | |
| #25E | - | - | 1152 | 8 | 0 | |
| #25H | - | - | 789 | 1 | 0 | |
| #25J | - | - | 1064 | 1 | 0 | |
| #26A | - | - | 518 | 3 | 0 | |
| #26B | - | - | 1133 | 4 | 0 | |
| #26C | - | - | 737 | 2 | 0 | |
| #26D | - | - | 1131 | 3 | 0 | |
| #26E | - | - | 1152 | 4 | 0 | |
| #26H | - | - | 789 | 4 | 0 | |
| #26J | - | - | 1064 | 3 | 0 | |
| #2A | - | - | 997 | 1 | 0 | |
| #3A | - | - | 513 | 2 | 0 | |
| #3B | 2 | 2.0 | 1133 | 4 | 2 | |
| #3C | - | - | 751 | 2 | 0 | |
| #3F | - | - | 600 | 4 | 0 | |
| #3G | - | - | 1248 | 3 | 0 | |
| #3K | - | - | 892 | 3 | 0 | |
| #3L | - | - | 713 | 6 | 0 | |
| #4A | - | - | 518 | 5 | 0 | |
| #4B | - | - | 1133 | 6 | 0 | |
| #4C | 1 | 1.0 | 737 | 4 | 2 | |
| #4D | - | - | 1131 | 1 | 0 | |
| #4E | - | - | 1152 | 8 | 0 | |
| #4F | 1 | 1.0 | 611 | 7 | 2 | |
| #4G | 3 | 2.0 | 1244 | 3 | 1 | |
| #5A | - | - | 518 | 2 | 0 | |
| #5B | - | - | 1133 | 4 | 0 | |
| #5C | - | - | 737 | 4 | 0 | |
| #5D | - | - | 1131 | 6 | 0 | |
| #5E | - | - | 1152 | 4 | 0 | |
| #5F | - | - | 611 | 4 | 0 | |
| #5G | - | - | 1244 | 4 | 0 | |
| #6A | 1 | 1.0 | 518 | 4 | 1 | |
| #6B | - | - | 1133 | 6 | 0 | |
| #6C | - | - | 737 | 1 | 0 | |
| #6D | - | - | 1131 | 2 | 0 | |
| #6E | - | - | 1152 | 7 | 0 | |
| #6F | - | 1.0 | 611 | 5 | 1 | Active listing on Corcoran |
| #6G | - | - | 1244 | 1 | 0 | |
| #7A | - | - | 518 | 1 | 0 | |
| #7B | - | - | 1133 | 2 | 0 | |
| #7C | - | - | 737 | 2 | 0 | |
| #7D | - | - | 1131 | 4 | 0 | |
| #7E | - | - | 1152 | 4 | 0 | |
| #7F | - | - | 611 | 5 | 0 | |
| #7G | - | - | 1244 | 4 | 0 | |
| #8A | 1 | 1.0 | 518 | 2 | 1 | Active listing on Corcoran |
| #8B | - | - | 1133 | 2 | 0 | |
| #8C | - | - | 737 | 7 | 0 | |
| #8D | 2 | 2.0 | 1131 | 6 | 2 | Active listing on Corcoran |
| #8E | 2 | 2.0 | 1152 | 2 | 1 | |
| #8F | - | - | 611 | 4 | 0 | |
| #8G | - | - | 1244 | 6 | 0 | |
| #9A | - | - | 518 | 2 | 0 | |
| #9B | 2 | 2.0 | 1118 | 3 | 1 | |
| #9C | - | - | 737 | 6 | 0 | |
| #9D | - | - | 1131 | 2 | 0 | |
| #9E | - | - | 1152 | 3 | 0 | |
| #9F | - | 1.0 | 611 | 2 | 1 | Active listing on Douglas Elliman |
| #9G | - | - | 1244 | 1 | 0 | |
| Unit Unknown | 1 | 1.0 | 518 | 0 | 1 | |
| Unit Unknown | - | - | - | 7 | 0 | |
| #PH-1 | - | - | 2059 | 5 | 0 | |
| #PH-10 | - | - | 1271 | 3 | 0 | |
| #PH-11 | - | - | 1352 | 2 | 0 | |
| #PH-14 | 2 | 2.5 | 1264 | 5 | 1 | |
| #PH-15 | - | - | 1271 | 1 | 0 | |
| #PH-16 | - | - | 1318 | 1 | 0 | |
| #PH-2 | - | - | 1674 | 5 | 0 | |
| #PH-3 | - | - | 1763 | 6 | 0 | |
| #PH-4 | - | - | 1271 | 5 | 0 | |
| #PH-5 | - | - | 1334 | 2 | 0 | |
| #PH-6 | - | - | 1271 | 5 | 0 | |
| #PH-7 | - | - | 1334 | 1 | 0 | |
| #PH-8 | - | - | 1288 | 4 | 0 | |
| #PH-9 | - | - | 1250 | 2 | 0 | |
| #PH1 | - | - | - | 1 | 0 | |
| #PH12 | - | - | - | 1 | 0 | |
| #PH14 | 2 | 2.5 | 1264 | 1 | 1 | |
| #PH16 | - | - | - | 1 | 0 | |
| #PH2 | 2 | 2.5 | 1578 | 1 | 2 | |
| #PH3 | 3 | 3.5 | 1763 | 1 | 1 | |
| #PH4 | 2 | 2.5 | 1271 | 1 | 1 | Active listing on Brown Harris Stevens |
| #PH5 | - | - | - | 1 | 0 | |
| #PH6 | - | - | - | 1 | 0 | |
| #PH7 | 2 | 1.5 | 1334 | 1 | 1 | |
| #PH8 | - | - | - | 1 | 0 |
Historical Listings
-
Northside Piers in Williamsburg 2 BR 2.5 BA 1,578 sqft Condo Listed by Corcoran
$2,450,000Off market: 11/05/13
-
Northside Piers in Williamsburg 3 BR 3.5 BA 1,763 sqft Condo Listed by Douglas Elliman
$1,590,000 6% - 602 days agoOff market: 12/02/13
-
Northside Piers in Williamsburg 2 BR 2.5 BA 1,264 sqft Condo Listed by Corcoran
$1,250,000Off market: 19/07/12
-
Northside Piers in Williamsburg 2 BR 2.5 BA 1,264 sqft Condo Listed by Corcoran
$1,195,000 4% - 734 days ago -
Northside Piers in Williamsburg 2 BR 2 BA 1,133 sqft Condo Listed by NB New York Properties
$985,000Off market: 24/10/12
-
$950,000
Off market: 29/06/12
-
$899,000
Off market: 03/10/12
-
$899,000
-
$875,000
-
$725,000
Off market: 23/09/12















